![]() |
Murray Design & Manufacturing Corp. 1931 NE 69 St. Oklahoma City, OK 73111 Phone/Fax 405-478-0502 E-MAIL info@mdmlocomotiveworks.com |
SECTIONS OF PRICE LIST
LOCOMOTIVES -LOCOMOTIVES
IN SECTIONS - LOCOMOTIVE OPTIONS
POWER TRUCKS - LOCOMOTIVE COMPONENTS - DETAIL PARTS
COMPLETE LOCOMOTIVES
| F "A" UNIT | F "B" UNIT | |||||
| KIT # | DESCRIPTION | PRICE | KIT # | DESCRIPTION | PRICE | |
23405 |
UN-POWERED KIT | $7,908 | 23407 | UN-POWERED KIT | $6,015 | |
| 23410 | UN-POWERED MACHINED KIT | $10,460 | 23412 | UN-POWERED MACHINED KIT | $8,408 | |
| 33405 | UN-POWERED SEMI-FINISHED | $18,031 | 33407 | UN-POWERED SEMI-FINISHED | $14,716 | |
| 23406 | POWERED KIT | $13,945 | 23408 | POWERED KIT | $10,231 | |
| 23411 | POWERED MACHINED KIT | $16,961 | 23413 | POWERED MACHINED KIT | $13,088 | |
| 33406 | POWERED SEMI-FINISHED | $22,521 | 33408 | POWERED SEMI-FINISHED | $17,385 | |
| GP 7 / 9 | GP 60 | |||||
| KIT # | DESCRIPTION | PRICE | KIT # | DESCRIPTION | PRICE | |
| 23703 | UN-POWERED KIT | $8,489 | 23303 | UN-POWERED KIT | $7,538 | |
| 23706 | UN-POWERED MACHINED KIT | $10,612 | 23305 | UN-POWERED MACHINED KIT | $9,715 | |
| 33703 | UN-POWERED SEMI-FINISHED | $15,282 | 33303 | UN-POWERED SEMI-FINISHED | $16,614 | |
| 23704 | POWERED KIT | $13,948 | 23304 | POWERED KIT | $13,948 | |
| 23707 | POWERED MACHINED KIT | $16,535 | 23306 | POWERED MACHINED KIT | $15,858 | |
| 33704 | POWERED SEMI-FINISHED | $21,205 | 33304 | POWERED SEMI-FINISHED | $21,358 | |
POWERED UNITS COME WITH - TRACTION MOTORS + GEAR BOXES, CONTROL SYSTEM, AIR COMPRESSOR, ELECTRONIC SOUND SYSTEM (WITH VARIABLE ENGINE SOUND, BELL, HORN ) BATTERY CHARGER, POWERED ROOF FANS, COMPLETE LIGHTING - HEADLIGHTS, NUMBER BOARDS, CLASS LIGHTS, TRUCK LIGHTS - AS APPLICABLE
THESE ESTIMATED OPTION COSTS ARE TO BE ADDED TO THE ABOVE
BASIC LOCOMOTIVE COSTS.
A RANGE OF COSTS ARE GIVEN BECAUSE THE DETAILS OF A SPECIFIC LOCOMOTIVE CAN VARY GREATLY.
FOR RTR ADD PARTS $ TO LABOR $ TO OBTAIN TOTAL COST.
| KIT # | DESCRIPTION | PARTS |
| 33947 | SNOW PLOW | $300 |
| 33951 | WINTERIZATION HATCH | $195 |
| 33941 | 36" DYNAMIC BRAKE ASSY. - GP7 | $213 |
| 33940 | 48" COOLING FANS - GP 9 | $204 |
| 33942 | 48" DYNAMIC BRAKE ASSY. - GP 9 | $255 |
| 33925 | GP60M WIDE CAB - ADD ON TO GP60 SEMI-FINISHED PRICE | $1,800 |
| 33428 | F UNIT MU/LEAD UNIT KIT | $47 |
OPTIONS PRICED AS ADDITIONS TO LOCOMOTIVE KITS. IF PURCHASED SEPARATELY, MORE PARTS MAY BE NEEDED RAISING THE COST.
| BECAUSE THE COST OF A COMPLETE LOCOMOTIVE KIT IS QUITE A BIT TO SHELL OUT AT ONE TIME, WE HAVE BROKEN DOWN OUR LOCOMOTIVES INTO KITS TO SPREAD OUT THE EXPENSE. |
| KIT # | SECTIONS |
F "A" UNIT |
GP60 |
GP7/9 |
| 23XXX | UN-POWERED LOCOMOTIVE | $7,908 | $7,538 | $8,489 |
| 31401 | MOTORS & GEAR BOXES | $2,100 | $2,100 | $2,100 |
| 33900 | CONTROL SYSTEM | $2,292 | $2,353 | $2,363 |
| 33924 | SOUND SYSTEM | $746 | $746 | $746 |
| 23500 | AIR SYSTEM | $552 | $548 | $534 |
| 33943 | BATTERY CHARGER 24V/25A | $371 | $371 | $371 |
| 3300A | LIGHTS | $217 | $188 | $281 |
| 3300B | POWERED FANS | $198 | $183 | $185 |
POWER TRUCKS PRICED AND SOLD IN PAIRS.
BLOMBERG OLD STYLE CLASP BRAKE |
BLOMBERG TYPE M | |||||
| KIT # | DESCRIPTION | PRICE | KIT # | DESCRIPTION | PRICE | |
| 21412 | UN-POWERED KIT | $2,464 | 21432 | UN-POWERED KIT | $2,019 | |
| 21412 | UN-POWERED MACHINED KIT | $4,267 | 31432 | UN-POWERED MACHINED KIT | $3,906 | |
| 21413 | POWERED KIT | $4,564 | 21433 | POWERED KIT | $4,119 | |
| 31413 | POWERED MACHINED KIT | $6,831 | 31433 | POWERED MACHINED KIT | $6,470 | |
AAR TYPE A SWITCHER |
HTC 3 AXLE SPECIAL DUTY | |||||
| KIT # | DESCRIPTION | PRICE | KIT # | DESCRIPTION | PRICE | |
| 21440 | UN-POWERED KIT | $1708 | 21462 | UN-POWERED KIT | $2,881 | |
| 31440 | UN-POWERED MACHINED KIT | $3,140 | 31462 | UN-POWERED MACHINED KIT | $5,362 | |
| 21442 | POWERED KIT | $3,808 | 21463 | POWERED KIT | $4,981 | |
| 31443 | POWERED MACHINED KIT | $5,704 | 31463 | POWERED MACHINED KIT | $7,926 | |
PACKING CHARGE FOR RTR TRUCKS $60
| AS A FUND RAISER, THE LOCAL LIVE STEAM CLUB IN OKLAHOMA CITY IS SELLING PLANS FOR AN ELECTRIC TROLLEY WHICH HAS TWO - 24 VOLT MOTOR / GEARBOXES AND A 24 VOLT CONTROL SYSTEM. WE CAN SUPPLY THE TRUCKS AND CONTROL SYSTEM. | PLANS AVAILABLE $25 |
RTR TRUCK PACKING CHARGE $60
| KIT # | DESCRIPTION |
PRICE |
| 33900 | ELECTRONIC CONTROL SYSTEM -KIT | $ 2,363 |
| 23500 | AIR COMPRESSOR SYSTEM - KIT | $ 552 |
| 33943 | ON-BOARD 24 VOLT / 25 AMP CHARGER | $371 |
| 33915 | ON-BOARD 24 VOLT / 10 AMP CHARGER | $250 |
| 33926 | ENHANCED SOUND SYSTEM - MANUAL | $772 |
| 33924 | ENHANCED SOUND SYSTEM - AUTOMATIC | $ 746 |
DETAIL PARTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||